Investor Relations
Get an overview of our key financial information here:
STOCK INFORMATION
STOCK EXCHANGE LISTING
Batu Kawan Berhad is listed on the Main Market of Bursa Malaysia Securities Berhad.
Stock Name: | BKAWAN |
Stock Code: | 1899 |
Bloomberg: | BAK:MK |
FINANCIAL INFORMATION
ANNUAL REPORTS
QUARTERLY REPORTS
1st Quarterly Report ended 31 Dec 2023
2nd Quarterly Report ended 31 Mar 2024
1st Quarterly Report ended 31 Dec 2022
2nd Quarterly Report ended 31 Mar 2023
1st Quarterly Report ended 31 Dec 2021
2nd Quarterly Report ended 31 Mar 2022
5 YEARS GROUP FINANCIAL HIGHLIGHTS
2024
RM’000 |
2023
RM’000 |
2022
RM’000 |
2021
RM’000 |
2020
RM’000 |
|
Revenue | 23,060,152 | 24,653,397 | 28,223,929 | 20,717,928 | 16,078,124 |
Profit before taxation | 1,238,825 | 1,278,700 | 3,445,078 | 3,086,006 | 1,264,664 |
Profit for the year | 757,968 | 1,085,793 | 2,584,226 | 2,539,584 | 914,435 |
Profit attributable to equity holders of the Company | 298,856 | 490,917 | 1,174,346 | 1,146,934 | 417,275 |
Total assets | 32,043,981 | 31,907,533 | 32,361,608 | 29,869,067 | 22,334,826 |
Share capital | 507,587 | 507,587 | 507,587 | 507,587 | 507,587 |
Treasury shares | (136,919) | (113,109) | (109,400) | (83,334) | (23,957) |
Reserves | 7,004,086 | 7,459,437 | 7,268,999 | 5,906,031 | 5,393,300 |
Total equity attributable to equity holders of the Company | 7,374,754 | 7,853,915 | 7,667,186 | 6,330,284 | 5,876,930 |
Non-controlling interests | 8,503,620 | 9,343,897 | 9,264,281 | 8,621,107 | 6,744,349 |
Total equity | 15,878,374 | 17,197,812 | 16,931,467 | 14,951,391 | 12,621,279 |
Total liabilities | 16,165,607 | 14,709,721 | 15,430,141 | 14,917,676 | 9,713,547 |
Total equity and liabilities | 32,043,981 | 31,907,533 | 32,361,608 | 29,869,067 | 22,334,826 |
Cash & cash equivalents and Short term funds | 2,926,918 | 2,836,472 | 3,469,520 | 3,782,671 | 4,333,636 |
Total borrowings | 11,736,950 | 10,409,261 | 10,406,667 | 9,624,912 | 6,921,290 |
Net debt | 8,810,032 | 7,572,789 | 6,937,147 | 5,842,241 | 2,587,654 |
Basic earnings per share (sen) | 76.0 | 124.8 | 298.1 | 289.6 | 105.3 |
Dividend per share (sen) | 60.0 | 60.0 | 110.0 | 110.0 | 55.0 |
Share price as at 30 September (RM) | 19.52 | 20.18 | 20.00 | 20.80 | 15.06 |
Historical price earnings ratio (times) | 25.7 | 16.2 | 6.7 | 7.2 | 14.3 |
Dividend yield (%) 1 | 3.1 | 3.0 | 5.5 | 5.3 | 3.6 |
Dividend cover (times) 2 | 1.3 | 2.1 | 2.7 | 2.6 | 1.9 |
Dividend payout ratio (%) 3 | 78.9 | 48.1 | 36.9 | 38.0 | 52.2 |
Net assets per share attributable to equity holders of the Company (RM) | 18.80 | 19.97 | 19.48 | 16.04 | 14.77 |
Return on shareholders’ equity (%) 4 | 4.1 | 6.3 | 15.3 | 18.1 | 7.1 |
Return on total assets (%) 5 | 2.4 | 3.4 | 8.0 | 8.5 | 4.1 |
Net debt-to-equity ratio (times) 6 | 0.55 | 0.44 | 0.41 | 0.39 | 0.21 |
Funds from operations (“FFO”) net debt coverage ratio (times) 7 | 0.31 | 0.29 | 0.57 | 0.50 | 0.68 |
[1] Based on Dividend per Share expressed as a percentage of BKB’s Share Price as at 30 September
[2] Calculated as Basic Earnings per Share divided by Dividend per Share
[3] Based on Dividend per Share expressed as a percentage of Basic Earnings per Share
[4] Based on Profit Attributable to Equity Holders expressed as a percentage of Total Equity Attributable to Equity Holders
[5] Based on Profit for the year expressed as a percentage of Total Assets
[6] Based on Net Debt (i.e. Total Borrowings less Cash & Cash Equivalents and Short Term Funds) divided by Total Equity
[7] Based on FFO (i.e. Operating Profit/(Loss) before Working Capital Changes less Tax Paid) divided by Net Debt
(i.e.Total Borrowings less Cash & Cash Equivalents and Short Term funds)
PERFOMANCE AT A GLANCE
DIVIDEND INFORMATION
Financial Year | Type | Rate | Entitlement Date | Payment Date |
2024 | Final | 40 sen per share single tier | 19 Feb 2025 | 26 Feb 2025 |
2024 | Interim | 20 sen per share single tier | 9 Jul 2024 | 1 Aug 2024 |
2023 | Final | 40 sen per share single tier | 19 Feb 2023 | 28 Feb 2024 |
2023 | Interim | 20 sen per share single tier | 11 Jul 2023 | 3 Aug 2023 |
2022 | Final | 90 sen per share single tier | 20 Feb 2023 | 2 Mac 2023 |
2022 | Interim | 20 sen per share single tier | 12 Jul 2022 | 4 Aug 2022 |
2021 | Final | 90 sen per share single tier | 21 Feb 2022 | 3 Mac 2022 |
2021 | Interim | 20 sen per share single tier | 12 Jul 2021 | 5 Aug 2021 |
2020 | Final | 40 sen per share single tier | 22 Feb 2021 | 4 Mar 2021 |
2020 | Interim | 15 sen per share single tier | 15 Jul 2020 | 6 Aug 2020 |
2019 | Final | 45 sen per share single tier | 28 Jan 2020 | 24 Feb 2020 |
2019 | Interim | 15 sen per share single tier | 17 Jul 2019 | 8 Aug 2019 |
2018 | Final | 40 sen per share single tier | 25 Feb 2019 | 6 Mar 2019 |
2018 | Interim | 15 sen per share single tier | 18 Jul 2018 | 9 Aug 2018 |
2017 | Final | 45 sen per share single tier | 21 Feb 2018 | 15 Mar 2018 |
2017 | Interim | 15 sen per share single tier | 19 Jul 2017 | 10 Aug 2017 |
2016 | Final | 40 sen per share single tier | 22 Feb 2017 | 16 Mar 2017 |
2016 | Interim | 15 sen per share single tier | 20 Jul 2016 | 11 Aug 2016 |
2015 | Final | 35 sen per share single tier | 24 Feb 2016 | 17 Mar 2016 |
2015 | Interim | 15 sen per share single tier | 22 Jul 2015 | 13 Aug 2015 |
2014 | Final | 45 sen per share single tier | 23 Feb 2015 | 19 Mar 2015 |
2014 | Interim | 15 sen per share single tier | 23 Jul 2014 | 14 Aug 2014 |
2013 | Final | 40 sen per share single tier | 24 Feb 2014 | 20 Mar 2014 |
2013 | Interim | 15 sen per share single tier | 23 Jul 2013 | 16 Aug 2013 |
2012 | Final | 50 sen per share single tier | 25 Feb 2013 | 22 Mar 2013 |
2012 | Interim | 15 sen per share single tier | 16 Jul 2012 | 10 Aug 2012 |