HOME SITE MAP CONTACT US
 
 
HOME
ABOUT US
BUSINESS
INVESTOR RELATIONS
CONTACT US
 
INVESTOR RELATIONS
Listing Profile
Announcements
Circulars To Shareholders
AGM Proceedings
Dividends
Financial Reports
 
DIVIDENDS DECLARED / PAID BY BATU KAWAN BERHAD
 
Financial Year Type Rate & Tax Deduction Entitlement Date Payment Date
2024 Interim 20 sen per share single tier 9 Jul 2024  1 Aug 2024
2023 Final 40 sen per share single tier 19 Feb 2023   28 Feb 2024
2023 Interim 20 sen per share single tier 11 Jul 2023  3 Aug 2023
2022 Final 90 sen per share single tier 20 Feb 2023  2 Mac 2023
2022 Interim 20 sen per share single tier 12 Jul 2022  4 Aug 2022
2021 Final 90 sen per share single tier 21 Feb 2022  3 Mac 2022
2021 Interim 20 sen per share single tier 12 Jul 2021  5 Aug 2021
2020 Final 40 sen per share single tier 22 Feb 2021  4 Mar 2021
2020 Interim 15 sen per share single tier 15 Jul 2020  6 Aug 2020
2019 Final 45 sen per share single tier 28 Jan 2020  24 Feb 2020
2019 Interim 15 sen per share single tier 17 Jul 2019 8 Aug 2019
2018 Final 40 sen per share single tier 25 Feb 2019 6 Mar 2019
2018 Interim 15 sen per share single tier 18 Jul 2018 9 Aug 2018
2017 Final 45 sen per share single tier 21 Feb 2018 15 Mar 2018
2017 Interim 15 sen per share single tier 19 Jul 2017 10 Aug 2017
2016 Final 40 sen per share single tier 22 Feb 2017 16 Mar 2017
2016 Interim 15 sen per share single tier 20 Jul 2016 11 Aug 2016
2015 Final 35 sen per share single tier 24 Feb 2016 17 Mar 2016
2015 Interim 15 sen per share single tier 22 Jul 2015 13 Aug 2015
2014 Final 45 sen per share single tier 23 Feb 2015 19 Mar 2015
2014 Interim 15 sen per share single tier 23 Jul 2014 14 Aug 2014
2013 Final 40 sen per share single tier 24 Feb 2014 20 Mar 2014
2013 Interim 15 sen per share single tier 23 Jul 2013 16 Aug 2013
2012 Final 50 sen per share single tier 25 Feb 2013 22 Mar 2013
2012 Interim 15 sen per share single tier 16 Jul 2012 10 Aug 2012
© Copyright Batu Kawan Berhad. All Rights Reserved.   Personal Data Notice|Disclaimer